Service | Residential Rates | Business Rates |
---|---|---|
1 Party Access Line (Includes WACP) | $16.00 | $33.04 |
FCC Access Charge | $6.50 | $15.00 |
R-R Oklahoma Surcharge | $0.11 | $0.11 |
ARC | $1.50 | $1.50 - $3.00 |
State Surcharge | $0.04 | $0.04 |
911 Fee | $0.67 | $1.65 |
Wichita Online Unlimited Nationwide Long Distance | $7.00 | $15.00 |
Caller ID | $6.50 | $6.50 |
Call Waiting | $3.00 | $3.00 |
Call Forward | $3.00 | $3.00 |
Call Return | $3.00 | $3.00 |
Call Block | $3.00 | $3.00 |
New Service Install Charge* | $45.00 | $45.00 |
Existing Service Install Charge | $11.00 | $11.00 |
Other taxes and fees may apply depending on your area.
Other install fees may apply depending on level of effort required to deliver services.
*New service install charges include home wiring.
• Basic service starting at $23.82 per month
• Additional lines start at $23.82 per line per month
• Unlimited Nationwide Long Distance for $7per month
• Installation starting at $11
• Business Lines starting at $50.84 per month
• Additional lines start at $50.84 per line per month
• Unlimited Nationwide Long Distance for $15 per month
These enhanced telephone services can be purchased with Residential or Business lines.
• Caller ID $6.50 per line per month
• Call Waiting $3 per line per month
• Call Forwarding $3 per line per month
Lifeline service starting at $1 per month. Lifeline Assistance provides discounts on basic monthly service at the primary residence for qualified telephone subscribers.